
Company Type:Buyer Update Time:2026-03-24 Indonesia, All year 2017 Buyer Transaction record 255 item
HScode 250
Times 255
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Indonesia | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Drugs, proprietaries, and sundriesTranslation | ||
| Importer | Koleksi Jaya, Pt - Kay Collection ![]() |
||
| Import country | Indonesia | ||
| City | Jakarta | ||
| Import amount | - | ||
| Employees | 140 | ||
| URL | - | ||
| Phone | +62 216696050 | ||
| Fax | +62 216695061 | ||
| Contact | Djap Koi Jing | ||
| Position | Director | ||
-
250HS Code
-
255Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 300510 | - | - | - | ||
| 2017 | 300212 | - | - | - | ||
| 2017 | 300220 | - | - | - | ||
| 2017 | 300210 | - | - | - | ||
| 2017 | 293628 | - | - | - | ||
| 2017 | 293622 | - | - | - | ||
| 2017 | 300349 | - | - | - | ||
| 2017 | 300432 | - | - | - | ||
| 2017 | 300420 | - | - | - | ||
| 2017 | 300431 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail